Custom Products from Masters Communications |
|
PIN | Function | Direction | Notes and limitations |
---|---|---|---|
1 | No Connection | ||
2 | No Connection | ||
3 | Discriminator audio input | In | Also connects to pin 16 - parallel connection. |
4 | No Connection | ||
5 | Receive audio output - filtered, sloped and gated receive audio. | Out | |
6 | No Connection | ||
7 | No Connection | ||
8 | No Connection | ||
9 | No Connection | ||
10 | No Connection | ||
11 | No Connection | ||
12 | No Connection | ||
13 | Power supply positive (+10 to +16 VDC) | In | 10 VDC minimum - - 16 VDC maximum |
14 | No Connection | ||
15 | No Connection | ||
16 | Discriminator audio in/output | In/Out | Connects to pin 3 |
17 | Active Low COS logic input | In | Requires a pullup with an open collector |
18 | Ground | ||
19 | Ground | ||
20 | Ground | ||
21 | Ground | ||
22 | Ground | ||
23 | Ground | ||
24 | Ground | ||
25 | No Connection | ||
Email
Kevin Custer for ordering informatin or support of this exciting product.
Product of Kevin Custer - W3KKC, all rights reserved.
Specifications may change without notice.
HTML September 15, 2023, W3KKC All Rights Reserved!