Custom Products from Masters Communications |
|
Masters Communications P-Series Preamps - Standard
Features:
These standard features are included in all P-Series Preamp Products.
Individual Features:
Click on a model number for more information and online ordering.
Feature or Specification: | |||
---|---|---|---|
Frequency Range | 135-160 MHz | 219-225 MHz | 420-470 MHz |
Application | Ham or Commercial | Ham | Ham, Commercial or GMRS |
Gain in dB | 11 dB | 11 dB | 12 dB |
Input Return Loss | 20 dB | 20 dB | 18 dB |
Output Return Loss | >20 dB | >20 dB | >10 dB |
Overload Point | -10 dBm | -11 dBm | -12 dBm |
Bandwidth in MHz. (-3dB) | 25 | 25 | 25 |
SMA Female RF Connectors | Y | Y | Y |
Short length of DC wire (red/black) included | Y | Y | Y |
More Information:
Email Kevin Custer for ordering information, ordering by check, and/or support of these exciting products.
Products of Masters Communications, all rights reserved.
Specifications may change without notice.
Images are property of Kevin Custer - W3KKC.
Board layout by Kevin Custer - W3KKC.
HTML May 22, 2021, W3KKC All Rights Reserved!