Custom Products from Masters Communications |
|
Operating Range: | 0.5 - 1500 MHz |
Insertion Loss: | 18 dB@ 5 MHz to 21 dB @ 1.5 GHz |
Directivity: | 35 dB minimum from 500 kHz - 1.5 GHz, typical directivity exceeds 40 dB over 80 % of range |
Input port return loss: | 14 dB minimum |
Output port return loss: | 10 dB minimum |
Weight: | 9 ounces |
Dimensions: | 4.75 x 2.6 x 1.55 inches (case size) or 4.75 x 3.8 x 1.55 inches (case and connectors) |
Input to output connector spacing: | 2.95 inches center to center |
Construction: | Aluminum die-cast case |
Connectors: | All are high-quality type N female, nickel plated brass, with gold plated center pin |
Accidental input power to DUT port capability: | 3.5 Watts continuous - 4 to 5 Watts intermittent. |
Open / Short Differential: | (for calibration) 2 dB maximum at 1.5 GHz, 1.2 dB typical at 1.5 GHz (worse case) |
DC voltage isolation: | DUT port is DC blocked (AC coupled) allowing +/- 16 VDC Maximum (at DUT port only) |
Maximum RF power to "Input" port capability: | 1 Watt (+30dBm) continuous |
Shock: | Withstands 48 inch drop to 1/2 inch plywood-covered concrete on each of 6 surfaces |
Waterproof: | No |
Color: | Dark Gray - Rubberized coating. |
Warranty: | 1 year parts and labor (does not cover connector damage, over-power on any port, or abuse) |
Out of warranty repair: | Determined on a case by case basis, but generally the bridge can be repaired for anything other than connector damage for a flat fee of $125.00 plus return shipping ($18.00 US). This fee includes recalibration and recertification. |
A really good article on how to make manual return loss measurements by Sam Wetterlin.
This web page, this web site, the information presented in and on its pages is © Copyrighted 1995 and (date of last update) by Kevin Custer and multiple originating authors. All Rights Reserved, including that of paper and web publication elsewhere.